Half Point Heist
Live record · updated Nov 8, 6:01 PM ET
All-time14-22-9.29u
Last 7 days14-22-9.29u
Upset of the Day1-2-0.15u
Second half8-11-12.30u
Every play is locked before tip at the posted number and graded from the final score. Nothing is deleted. All-time ROI -14.0% on 66.21u risked.
Today's card
- 3u 2H Under 71.5 2H · SPU @ NJIT-110
- 3u 2H NEV +5.5 2H · SMC @ NEV-110
- 3u 2H Under 77.5 2H · RICH @ TEM-110
- 3u 2H RICH +6.5 2H · RICH @ TEM-110
- 2u Under 155.5 · USC @ WICH-110
- 1u Cardinals ML upset · ARI @ SEA+340
- 1u N Dakota St -2.5 · NDSU @ CSUB-115
- 1u California +19.5 · HOU @ CAL-108
- 1u Wichita St +6.5 · USC @ WICH-112
- 1u Under 149.5 · UTA @ HAW-115
Recent results
- 1u Boise St -2.5 · BTLR @ BOISW +1.00u
- 3u 2H Under 92.5 2H · SAC @ SCUW +3.00u
- 3u 2H Under 77.5 2H · PRST @ SEAL -3.30u
- 3u 2H Under 81.5 2H · FRES @ UCSDW +3.00u
- 3u 2H FRES +9.5 2H · FRES @ UCSDL -3.30u
- 3u 2H UVU +2.5 2H · UVU @ WEBL -3.30u
- 3u 2H NWST +12.5 2H · NWST @ MURL -3.30u
- 3u 2H Under 71.5 2H · PAC @ BRADW +3.00u
- 3u 2H USI +14.5 2H · USI @ EVANL -3.30u
- 3u 2H Under 83.5 2H · DEN @ UCRW +3.00u
- 3u 2H Under 84.5 2H · PROV @ NEBW +3.00u
- 1u S Indiana ML upset · USI @ EVANL -1.00u