Half Point Heist
Live record · updated Nov 8, 1:50 AM ET
All-time13-22-10.29u
Last 7 days13-22-10.29u
Upset of the Day1-2-0.15u
Second half8-11-12.30u
Every play is locked before tip at the posted number and graded from the final score. Nothing is deleted. All-time ROI -15.8% on 65.11u risked.
Today's card
- Today's card posts at the morning lock.
Recent results
- 3u 2H Under 92.5 2H · SAC @ SCUW +3.00u
- 3u 2H Under 77.5 2H · PRST @ SEAL -3.30u
- 3u 2H Under 81.5 2H · FRES @ UCSDW +3.00u
- 3u 2H FRES +9.5 2H · FRES @ UCSDL -3.30u
- 3u 2H UVU +2.5 2H · UVU @ WEBL -3.30u
- 3u 2H NWST +12.5 2H · NWST @ MURL -3.30u
- 3u 2H Under 71.5 2H · PAC @ BRADW +3.00u
- 3u 2H USI +14.5 2H · USI @ EVANL -3.30u
- 3u 2H Under 83.5 2H · DEN @ UCRW +3.00u
- 3u 2H Under 84.5 2H · PROV @ NEBW +3.00u
- 1u S Indiana ML upset · USI @ EVANL -1.00u
- 3u 2H MORG +12.5 2H · MORG @ NIAL -3.30u